| 24 Stamping Presses - Capacities to 600 ton | Independent Levelers |
| 1 Minster E2 600 Hevi Stamper - 60" x 144" Bed - 12" Stoke | 2 Bruderer 18-260 |
| 1 Minster E2 400 Hevi Stamper - 54" x 120" Bed - 10" Stroke | 1 Bruderer 180-400 |
| 1 Minster E2 300 Hevi Stamper - 48" x 84" Bed - 12" Stroke | 1 Bruderer 1-12B0 |
| 1 Minster E2 200 Hevi Stamper - 42" x 84" Bed - 10" Stroke | 1 Bruderer 10120 |
| 2 Minster P2H 160-63 (180 tons) - 34" x 63" Bed - 6" Stroke | 1 Kohler 30-600Tr |
| 1 Minster P2 150-60 - 40" x 60" Bed - 6" stroke | |
| 7 Minster P2 100-48 | Deburring Equipment |
| 4 Minster P2 60-36 | 1 UltraMatic Automatic Vibratory Deburring Machine - 14 Ft Cubic Bowl |
| 1 Minster PM2 60-36 (800 SPM) | 3 Sweco Vibratory Deburring Machines 3 CU. FT. |
| 2 Minster Pulsar TR2 60-36 (900 SPM) | |
| 1 Minster 60 OBI | Degreasing Equipment |
| 2 Walsh 65 Ton OBI | 1 Finishing Equipment Degreaser - Automatic two dip |
| 1 Walsh 38 Ton OBI | vapor degreaser with super heat |
| Machining Center | Reeling Equipment |
| 1 Mazak Vertical CNC Machine - 20" x 40" Table | 7 Take up reels for continuous strip product |
| Welding Equipment | Tapping and Insertion Equipment |
| 1 Panasonic PerformArc Robotic Welding System, 6KG Arc | 1 Reynolds #4 thru ½" |
| 1 Lars model 140AP-DV/40KVA | 1 Brother #0 thru 5/16" |
| | 1 Haeger Hardware Insertion Press - 8 Tons, 23" Throat - Automated |
| | 2 AutoSert Hardware Insertion Presses - 8 Tons, 17" Throat - Automated |
| | 1 Universal Tapper Model AVS |